| Features | HUAWEI WATCH 5 42mm | HUAWEI WATCH 5 46mm | |||
| Android 9.0 or later | iOS 13.0 or later | Android 9.0 or later | iOS 13.0 or later | ||
| eSIM | eSIM (OneNumber)* | √ | √ | √ | √ |
| eSIM (Standalone)* | √ | √ | √ | √ | |
| SMS | √ | √ | √ | √ | |
| Connectivity | Cellular network (3G/4G)* | √ | √ | √ | √ |
| VoLTE | √ | √ | √ | √ | |
| Bluetooth call | √ | √ | √ | √ | |
| WLAN(2.4G+5G) | √ | √ | √ | √ | |
| Watch face | Video watch faces DIY* | √ | × | √ | × |
| 3D watch face | √ | √ | √ | √ | |
| Dynamic watch faces | √ | √ | √ | √ | |
| Gallery watch faces | √ | √ | √ | √ | |
| HUAWEI Share OneHop | √ Only NFC-capable Huawei phones running EMUI 11.0 or later | × | √ Only NFC-capable Huawei phones running EMUI 11.0 or later | × | |
| HUAWEI Wallet | Access Card | √ | √ | √ | √ |
| Transportation Card | √ | √ | √ | √ | |
| Workout | 100+ workout modes | √ | √ | √ | √ |
| RouteDraw | √ | √ | √ | √ | |
| Golf (Driving Range and Course Modes) | √ | √ | √ | √ | |
| Freediving | √ | √ | √ | √ | |
| Workout auto-detect (for indoor run/walk, outdoor run/walk, elliptical machine, and rower) | √ | √ | √ | √ | |
| Route back | √ | √ | √ | √ | |
| Training Status | √ | √ | √ | √ | |
| Activity rings | √ | √ | √ | √ | |
| AI running plan | √ | √ | √ | √ | |
| Health | Distributed TruSense System | √ | √ | √ | √ |
| Health glance | √ | √ | √ | √ | |
| Health Insights | √ (Supported in 5.1.0.108SP12 and later versions) | √ (Supported in 5.1.0.108SP12 and later versions) | √ (Supported in 5.1.0.108SP12 and later versions) | √ (Supported in 5.1.0.108SP12 and later versions) | |
| TruSleep | √ | √ | √ | √ | |
| real-time Fingertip SpO2 | √ | √ | √ | √ | |
| Heart rate monitoring | √ | √ | √ | √ | |
| ECG | √ | √ | √ | √ | |
| Pulse wave arrhythmia analysis | √ | √ | √ | √ | |
| Sleep breathing awareness | √ | √ | √ | √ | |
| Arterial stiffness detection | √ | √ | √ | √ | |
| Emotional wellbeing | √ | √ | √ | √ | |
| Cycle calendar | √ | √ | √ | √ | |
| Stay Fit | √ | √ | √ | √ | |
| Body temperature | √ | √ | √ | √ | |
| Health community | √ | √ | √ | √ | |
| Fall detection & SOS | √ (Supported in 5.1.0.108SP12 and later versions) | √ SOS SMS not supported,(Supported in 5.1.0.108SP12 and later versions) | √ (Supported in 5.1.0.108SP12 and later versions) | √ SOS SMS not supported,(Supported in 5.1.0.108SP12 and later versions) | |
| Smart life | Message notifications | √ | √ | √ | √ |
| Phone SMS reply | √ | × | √ | × | |
| Social app messages reply | √WhatsApp, Telegram, Messenger, Line, Viber, Instagram, VK, and Skype. | × | √WhatsApp, Telegram, Messenger, Line, Viber, Instagram, VK, and Skype. | × | |
| HUAWEI Assistant∙TODAY (Minus one screen) | √ (Supported in 5.1.0.108SP12 and later versions) | √ (Supported in 5.1.0.108SP12 and later versions) | √ (Supported in 5.1.0.108SP12 and later versions) | √ (Supported in 5.1.0.108SP12 and later versions) | |
| Voice notes | √ | √ | √ | √ | |
| Smart Gestures | √ | √ | √ | √ | |
| QuickBar | √ | √ | √ | √ | |
| Ongoing | √ | √ | √ | √ | |
| Remote Shutter | √ Only Huawei phones running EMUI 8.1 or later | √ | √ Only Huawei phones running EMUI 8.1 or later | √ | |
| Screenshot | √ | √ | √ | √ | |
| Mode | √ | √ | √ | √ | |
| Petal Map | √ | √ | √ | √ | |
| Native Apps | Dual mode switching | √ | √ | √ | √ |
| AppGallery | √ | √ | √ | √ | |
| Finding the watch with your phone | √ | √ | √ | √ | |
| Finding your phone with the watch | √ | √ | √ | √ | |
| Barometer and compass | √ | √ | √ | √ | |
| Alarm, stopwatch, timer | √ | √ | √ | √ | |
| Calculator | √ | √ | √ | √ | |
| Calendar | √ | √ | √ | √ | |
| Weather | √ | √ | √ | √ | |
| Flashlight | √ | √ | √ | √ | |
Compatibility of the HUAWEI WATCH 5 and Android/iOS Phones
3 min. readlast update: 06.03.2025
Help Center